GET, POST | /configuration/objects/{ObjectIds}/devices |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ObjectIds | path | List<string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Devices | form | Dictionary<int, DeviceInfoEntity> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Description | form | string | No | |
Name | form | string | No | |
LoadOrder | form | int | No | |
NodeId | form | Guid | No | |
NodeName | form | string | No | |
ProtocolId | form | int | No | |
ProtocolName | form | string | No | |
ConnectionString | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /configuration/objects/{ObjectIds}/devices HTTP/1.1
Host: monitoring.ox2.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
objectIds:
[
String
]
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { devices: { 0: { id: 0, description: String, name: String, loadOrder: 0, nodeName: String, protocolId: 0, protocolName: String, connectionString: String } } }